top of page
Reading Schedule for 2025/26
Week  | Dates  | Parasha  | Torah  | Haftara  | New Testament  | 
|---|---|---|---|---|---|
Rosh Hashanah  | 23/09/2025  | Genesis 21:1-34  | 1 Samuel 1:1-2:10  | Romans 8:31-39  | |
Rosh Hashanah  | 24/09/2025  | Genesis 22:1-24  | Jeremiah 31:2-20  | 1 Thessalonians 4:13-18  | |
Yom Kippur  | 02/10/2025  | Leviticus 16:1-24  | Isaiah 57:14 - 58:14  | Hebrews 9:1-14; James 3:13-4:10  | |
Sukkot  | 07/10/2025  | Leviticus 22:26 - 23:44  | Zechariah 14:1-21  | Revelation 7:9-17  | |
Sukkot  | 08/10/2025  | Leviticus 22:26 - 23:44  | 1 Kings 8:2-21  | John 7:2-24  | |
Simchat Torah  | 14/10/2025  | Deuteronomy 33:1 - 34:12  | Joshua 1:1-18  | Simchat Torah  | |
Week 1  | 18/10/2025  | Bereshit  | Gen 1:1–6:8  | Isa 42:5–43:10  | John 1:1–18  | 
Week 2  | 25/10/2025  | Noach  | Gen 6:9–11:32  | Isa 54:1–55:5  | Matt 24:36–46  | 
Week 3  | 01/11/2025  | Lech Lecha  | Gen 12:1–17:27  | Isa 40:27–41:16  | Rom 4:1–25  | 
Week 4  | 08/11/2025  | Vayera  | Gen 18:1–22:24  | 2 Kings 4:1–37  | Heb 11:17–40  | 
Week 5  | 15/11/2025  | Chayei Sarah  | Gen 23:1–25:18  | 1 Kings 1:1–31  | Matt 27:3–10  | 
Week 6  | 22/11/2025  | Toldot  | Gen 25:19–28:9  | Mal 1:1–2:7  | Rom 9:6–16  | 
Week 7  | 29/11/2025  | Vayetzei  | Gen 28:10–32:3  | Hos 12:13–14:10  | John 1:43–51  | 
Week 8  | 06/12/2025  | Vayishlach  | Gen 32:4–36:43  | Obadiah 1:1–21  | Matt 26:36–46  | 
Week 9  | 13/12/2025  | Vayeshev  | Gen 37:1–40:23  | Amos 2:6–3:8  | Acts 7:9–16  | 
Hannukah  | 15/12/2025  | Numbers 7:1-17  | Hannukah  | ||
Hannukah  | 16/12/2025  | Numbers 7:18-29  | |||
Hannukah  | 17/12/2025  | Numbers 7:24-35  | |||
Hannukah  | 18/12/2025  | Numbers 7:30-41  | |||
Hannukah  | 19/12/2025  | Numbers 7:36-7:47  | |||
Week 10  | 20/12/2025  | Miketz  | Gen 41:1–44:17  | 1 Kings 3:15–4:1  | Luke 4:14–30  | 
Hannukah  | 20/12/2025  | Numbers 7:42-47  | |||
Hannukah  | 21/12/2025  | Numbers 7:48-53  | John 10:22-42  | ||
Hannukah  | 22/12/2025  | Numbers 7:54-8:4  | |||
Week 11  | 27/12/2025  | Vayigash  | Gen 44:18–47:27  | Ezek 37:15–28  | John 10:1–18  | 
Week 12  | 03/01/2026  | Vayechi  | Gen 47:28–50:26  | 1 Kings 2:1–12  | Heb 11:21–22  | 
Week 13  | 10/01/2026  | Shemot  | Exod 1:1–6:1  | Isa 27:6–28:13; 29:22–23  | Matt 2:13–23  | 
Week 14  | 17/01/2026  | Vaera  | Exod 6:2–9:35  | Ezek 28:25–29:21  | Rom 9:17–33  | 
Week 15  | 24/01/2026  | Bo  | Exod 10:1–13:16  | Jer 46:13–28  | Luke 22:7–20  | 
Week 16  | 31/01/2026  | Beshalach  | Exod 13:17–17:16  | Judges 4:4–5:31  | Rev 15:1–4  | 
Week 17  | 07/02/2026  | Yitro  | Exod 18:1–20:23  | Isa 6:1–7:6; 9:5–6  | Matt 5:1–20  | 
Week 18  | 14/02/2026  | Mishpatim  | Exod 21:1–24:18  | Jer 34:8–22; 33:25–26  | Matt 17:1–9  | 
Week 19  | 21/02/2026  | Terumah  | Exod 25:1–27:19  | 1 Kings 5:26–6:13  | Heb 9:1–28  | 
Week 20  | 28/02/2026  | Tetzaveh  | Exod 27:20–30:10  | Ezek 43:10–27  | Rev 1:9–20  | 
Purim  | 02/03/2026  | Exodus 32:11-34:10  | Isaiah 55:6-56:8  | ||
Purim  | 02/03/2026  | Book of Esther  | |||
Purim  | 03/03/2026  | Exodus 17:8-16  | |||
Purim  | 03/03/2026  | Book of Esther (Megillah)  | |||
Week 21  | 07/03/2026  | Ki Tisa  | Exod 30:11–34:35  | 1 Kings 18:1–39  | 2 Cor 3:1–18  | 
Week 23  | 14/03/2026  | Vayakhel/Pekudi  | Exod 38:21–40:38  | 1 Kings 7:51–8:21  | Rev 15:5–8  | 
Week 22  | 14/03/2026  | Vayakhel/Pekudi  | Exod 35:1–38:20  | 1 Kings 7:40–50  | Matt 12:1–13  | 
Week 24  | 21/03/2026  | Vayikra  | Lev 1:1–5:26  | Isa 43:21–44:23  | Heb 10:1–18  | 
Week 25  | 28/03/2026  | Tzav  | Lev 6:1–8:36  | Jer 7:21–8:3; 9:22–23  | Mark 12:28–34  | 
Pesach  | 02/04/2026  | Exodus 12:21-51  | Joshua 5:2-6:1; 6:27  | 1 Corinthians 11:23-26  | |
Pesach  | 03/04/2026  | Leviticus 22:26-23:44  | II Kings 23:1-9; 23:21-25  | ||
Pesach  | 04/04/2026  | Exodus 33:12 -34:26  | Ezekiel 37:1-14  | Revelation 5:1-4  | |
Pesach  | 04/04/2026  | Book of Song of Songs (Megillah)  | |||
Pesach  | 05/04/2026  | Exodus 13:1-16  | |||
Pesach  | 06/04/2026  | Exodus 22:24-23:19  | |||
Pesach  | 07/04/2026  | Numbers 9:1-14  | |||
Pesach  | 08/04/2026  | Exodus 13:17-15:25  | II Samuel 22:1-51  | 1 Corinthians 10:1-11  | |
Pesach  | 09/04/2026  | Deuteronomy 15:19-16:17  | Isaiah 10:32-12:6  | ||
Week 26  | 11/04/2026  | Shemini  | Lev 9:1–11:47  | 2 Sam 6:1–7:17  | Acts 10:1–35  | 
Week 28  | 18/04/2026  | Tazria/Metzora  | Lev 14:1–15:33  | 2 Kings 7:3–20  | Luke 17:11–19  | 
Week 27  | 18/04/2026  | Tazria/Metzora  | Lev 12:1–13:59  | 2 Kings 4:42–5:19  | Mark 1:40–45  | 
Week 30  | 25/04/2026  | Acharei Mot/Kedoshim  | Lev 19:1–20:27  | Amos 9:7–15  | 1 Pet 1:13–25  | 
Week 29  | 25/04/2026  | Acharei Mot/Kedoshim  | Lev 16:1–18:30  | Ezek 22:1–19  | Heb 9:11–28  | 
Week 31  | 02/05/2026  | Emor  | Lev 21:1–24:23  | Ezek 44:15–31  | Luke 18:1–30  | 
Week 32  | 09/05/2026  | Behar  | Lev 25:1–26:2  | Jer 32:6–27  | Luke 4:16–21  | 
Week 33  | 09/05/2026  | Bechukotai  | Lev 26:3–27:34  | Jer 16:19–17:14  | Matt 22:1–14  | 
Week 34  | 16/05/2026  | Bamidbar  | Num 1:1–4:20  | Hos 2:1–22  | Luke 2:1–34  | 
Shavuot  | 22/05/2026  | Exodus 19:1-20:23  | Ezekiel 1:1-28; 3:12  | Acts 2:1-21  | |
Shavuot  | 23/05/2026  | Book of Ruth (Megillah)  | |||
Shavuot  | 23/05/2026  | Deuteronomy 14:22-16:17  | Habakkuk 2:20-3:19  | John 15:26-27; 16:12-15  | |
Week 35  | 30/05/2026  | Nasso  | Num 4:21–7:89  | Judges 13:2–25  | Acts 21:17–26  | 
Week 36  | 06/06/2026  | Beha’alotecha  | Num 8:1–12:16  | Zech 2:14–4:7  | Rev 11:1–19  | 
Week 37  | 13/06/2026  | Sh’lach  | Num 13:1–15:41  | Josh 2:1–24  | Heb 3:7–19  | 
Week 38  | 20/06/2026  | Korach  | Num 16:1–18:32  | 1 Sam 11:14–12:22  | Jude 1:3–11  | 
Week 40  | 27/06/2026  | Chukat/Balak  | Num 22:2–25:9  | Mic 5:6–6:8  | 2 Pet 2:1–22  | 
Week 39  | 27/06/2026  | Chukat/Balak  | Num 19:1–22:1  | Judges 11:1–33  | John 3:1–21  | 
Week 41  | 04/07/2026  | Pinchas  | Num 25:10–30:1  | 1 Kings 18:46–19:21  | Matt 26:1–13  | 
Week 42  | 11/07/2026  | Matot/Masei  | Num 30:2–32:42  | Jer 1:1–2:3  | Matt 5:33–37  | 
Week 43  | 11/07/2026  | Matot/Masei  | Num 33:1–36:13  | Jer 2:4–28; 3:4  | James 4:1–12  | 
Week 44  | 18/07/2026  | Devarim  | Deut 1:1–3:22  | Isa 1:1–27  | Matt 24:1–22  | 
Tish’a B’Av  | 22/07/2026  | Book of Lamentations (Megillah)  | |||
Tish’a B’Av  | 22/07/2026  | Deuteronomy 4:25-40  | Jeremiah 8:13-9:23  | ||
Tish’a B’Av  | 23/07/2026  | Book of Lamentations (Megillah)  | |||
Tish’a B’Av  | 23/07/2026  | Exodus 32:11-34:10  | ISAIAH 55:6-56:8  | ||
Week 45  | 25/07/2026  | Vaetchanan  | Deut 3:23–7:11  | Isa 40:1–26  | Matt 23:31–39  | 
Week 46  | 01/08/2026  | Eikev  | Deut 7:12–11:25  | Isa 49:14–51:3  | Matt 4:1–11  | 
Week 47  | 08/08/2026  | Re’eh  | Deut 11:26–16:17  | Isa 54:11–55:5  | John 6:35–51  | 
Week 48  | 15/08/2026  | Shoftim  | Deut 16:18–21:9  | Isa 51:12–52:12  | John 14:16–26  | 
Week 49  | 22/08/2026  | Ki Tetzei  | Deut 21:10–25:19  | Isa 54:1–10  | Matt 5:27–30  | 
Week 50  | 29/08/2026  | Ki Tavo  | Deut 26:1–29:8  | Isa 60:1–22  | Luke 23:26–56  | 
Week 52  | 05/09/2026  | Nitzavim/Vayelech  | Deut 31:1–30  | Hos 14:2–10; Mic 7:18–20  | Heb 13:1–17  | 
Week 51  | 05/09/2026  | Nitzavim/Vayelech  | Deut 29:9–30:20  | Isa 61:10–63:9  | Rom 10:1–13  | 
Week 53  | 19/09/2026  | Haazinu  | Deut 32:1–52  | 2 Sam 22:1–51  | Rev 15:1–8  | 
Week 54  | 04/10/2026  | Vezot Haberachah  | Deut 33:1–34:12  | Josh 1:1–18  | Jude 1:24–25  | 
bottom of page


.jpg)